CFD asset classes
| Broker | ||||||||
|---|---|---|---|---|---|---|---|---|
| Asset classes | 9 | 5 | 5 | 7 | 6 | 8 | 7 | 7 |
| Forex | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Indices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Commodities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Metals | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shares | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| ETFs | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Crypto | Yes | No | No | No | No | Yes | Yes | Yes |
| Bonds | Yes | No | Yes | Yes | No | Yes | No | No |
| Interest rates | Yes | No | No | No | No | No | No | No |
| Open an account | Visit Capital.com65% of retail CFD accounts lose money. | Visit XM80% of retail CFD accounts lose money. | Visit XTB77% of retail CFD accounts lose money. | Visit ActivTrades82% of retail CFD accounts lose money. | Visit Plus50082% of retail CFD accounts lose money. | Visit AvaTrade70% of retail CFD accounts lose money. | Visit Finansero86% of retail CFD accounts lose money. | Visit Tradit83% of retail CFD accounts lose money. |
Trading conditions
| Broker | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall rating | 4.8/5 | 4.6/5 | 4.5/5 | 4.4/5 | 4.4/5 | 4.3/5 | 4/5 | 4/5 |
| Maximum retail leverage | not available | not available | 1:30 | not available | not available | not available | 1:30 | 1:30 |
| Negative balance protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum deposit | $20 | $5 | $0 | $0 | $100 | $100 | $200 | $200 |
| Platforms | MetaTrader 4, MetaTrader 5, TradingView, WebTrader, Web platform, Proprietary platform | MetaTrader 4, MetaTrader 5, Mobile apps, Web platform | Web-based platforms, xStation 5, Web platform, Proprietary platform | ActivTrader, MetaTrader 4, MetaTrader 5, TradingView, Web platform, Proprietary platform | Mobile apps, WebTrader, Web platform, Proprietary platform | MetaTrader 4, MetaTrader 5, Web platform, Proprietary platform | Mobile apps, Proprietary platforms, WebTrader, Web platform, Proprietary platform | Mobile apps, Proprietary platforms, Web-based platforms, WebTrader, Web platform, Proprietary platform |
| Demo account | Yes | Yes | Yes | Yes | Yes | Yes | Yes | not available |
| Regulation | CySEC in Cyprus, FCA in the UK, ASIC in Australia | CySEC in Cyprus | FCA in the UK, CySEC in Cyprus | FCA in the UK | FCA in the UK, MAS in Singapore | ASIC in Australia, FSA in Japan | CySEC in Cyprus | not available |
| Open an account | Visit Capital.com65% of retail CFD accounts lose money. | Visit XM80% of retail CFD accounts lose money. | Visit XTB77% of retail CFD accounts lose money. | Visit ActivTrades82% of retail CFD accounts lose money. | Visit Plus50082% of retail CFD accounts lose money. | Visit AvaTrade70% of retail CFD accounts lose money. | Visit Finansero86% of retail CFD accounts lose money. | Visit Tradit83% of retail CFD accounts lose money. |
How to read this comparison
Asset classes. The markets the broker offers as CFDs. A CFD is a contract on the price of an asset: you never own the asset.
Maximum retail leverage. The highest leverage the broker states for retail accounts.
Negative balance protection. Whether retail clients cannot lose more than their account balance.
Head-to-head comparisons
Choose two of these brokers and compare them in full, including accounts, fees and platforms.
Frequently asked questions
How is this different from the best CFD brokers list?
The ranked list orders brokers by overall rating. This page puts the same brokers side by side on CFD details, so you can compare asset classes and conditions yourself.
What is a CFD?
A contract for difference is a contract on the price movement of an asset. You never own the asset itself.
Which brokers are included?
Brokers that offer retail CFDs on at least three asset classes, and that pass the BrokerCheck eligibility check.
Why does a cell show a dash?
A dash means the broker does not publish that figure in a form that can be compared with the others.